Facilities in Springfield are all up to date, including a new water tower and waste water treatment plant. Power outages are easily overcome thanks to generators with the capacity to provide power for the entire city.
Utility Providers: Electricity, Water, and
Wastewater
Springfield Public Utilities, phone 507-723-3519, contact
Scott Johnson
Natural Gas
Center Point Energy/Minnegasco, Customer Service
phone: 1-800-245-2377
Water Information
| Water Source | Wells |
| Storage Capacity | 400,000 gal. |
| Pumping Capacity | 525 gal./minute |
| Average Demand | 250,000 gal./day |
| Peak Demand | 650,000 gal./day |
| Total Water Hardness | 430 ppm |
| Industrial Water Rate | Base chg. $3.50/month; $2.10/1,000 gallons |
Wastewater Information
| Treatment Type | Mechanical Plant |
| Capacity of Plant | 1,000,000 gal./day |
| Average Demand | 250,000 gal./day |
| Peak Demand | 650,000 gal./day |
| Usage Charge | Base chg. $8.00; $1.52/1,000 gallons > 2,000
gallons |
© 2012 Created by Derek Tonn.
Powered by
.